<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://caseygaipa.org/Film-Photography</loc> 
		<lastmod>2020-01-22T23:03:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d7e1a14706aa218de51ee438c4fe25899b65d6a0d4931dde07e79232a3180786/lib-final.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/669b45b786e34e79c9d3f208306bbaffad3ec2b858332d12a60ae75944e5d6cc/PHOTO-studio-final_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ca08fff11c46ea47f21ff36f75f7caa839824716001e8d691a84710b760c2330/prints001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/31e6b1d9562c23934355cacab9785bba65aada02a88c725caaa3df74526b912a/chair.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/48918b831ac55da8248fb6b04ab4bc61d22a9eef77987c1f6642a36799230f6c/p-slideshow-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f3a9ebddf99759c5fabcf3fb786b276d5081ba3624d095db46c0d32334e25924/p-slideshow-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e57376d283d24222398e6e3a31b7a1d26870ccb10b87111c6667c586b968bc46/prints004.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d05f3a7fbc63c6f18a9e244f9777ae97fc6480d50698b487aea352a21b9761c6/contact-sheet-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/44b9cdb2abd1ff6fb9bcfdc7069193c8925df35f5daffa0483b0976ac8bb53cb/contact-sheet-1.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://caseygaipa.org/Svigals-Partners-Renderings</loc> 
		<lastmod>2020-01-21T22:08:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://caseygaipa.org/The-Booty-Holder</loc> 
		<lastmod>2020-01-28T20:02:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fece6c6008db9c93929a7fb0f3933c1b127e49247225f9581c5bfddd4564cb98/RPReplay_Final1579556791.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c514f9d351c287eb045618d4c9e05f659c6cd59142ceef8d51b65c2b5644315/chair-pieces-floating-rendered.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c64a9b800bb7a0511497189ccb1b87051d4ee19bed4fff91e74e4cf34e3175cb/chair-png.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7ceabb05657ea6470074f37bb6c3efae8b8e6dff13d623db2740a0c3d4baf03c/IMG_2089-4.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/da0fd7bd79d88be22bc61fb51e0c2c73e0a36157592260714e74ef3ec27de052/front-chair.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5fbf81b2faa89bfd58fd4c0fac2732f33388542b243c1cdaf33a4494876c86e4/chair-side.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://caseygaipa.org/Making-Modernities</loc> 
		<lastmod>2020-01-22T23:02:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d6c084457b153f53caad4cb223aa69eb70cf57527f61e24ad60548fb6ccb993f/making-modernities-cover-piece.jpg</image:loc>
			<image:caption>Cover piece designed specifically for this writing, highlighting the irony of pumping clean air into homes and disregarding the environmental impacts this has.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://caseygaipa.org/CAUS-Review-Rooms</loc> 
		<lastmod>2020-01-21T19:54:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/000456a007332d10285661cc5fd6e0994b2f57c0c63c2d35597bba4106ab0941/website-portfolio-spreads21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dd235d0fc3b2de98ec37e023e87852dc8fc8c5c81fb0fadece3ff5761f00c930/website-portfolio-spreads22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d046f9cc0609b1a6b9c6efac43e85d78fc177bbdcd9becf9ad24aca12943f1fe/website-portfolio-spreads28.jpg</image:loc>
			<image:caption>On the left, detail photo of full scale mockup of inner wooden stair core. On right, sketches exploring how different materials meet each other. On bottom, concrete test pours exploring different colors using dyes and different angle tolerances.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/891f838df73047060eaad8eb5d043b86670aa1a5195014c3e2da8360ea6998a5/wall-section.jpg</image:loc>
			<image:caption>Detailed wall section.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/17d7b79fe98bea5491397f2c1a8ed9870d1902c2138174925471a536f3a8319a/Untitled-1.jpg</image:loc>
			<image:caption>Sketches exploring how to hang curtain wall.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a7fd1705262f9495ea2f8af7b90ee281acddf8daf1ac532053c50d29ddb1c163/smaller-axon-jpeg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a840c82df5e1d6e2c348b573a13efd557f133f9ced4e4ee86af2d2b30196deeb/jpeg-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f0d832c8ced0bdc81d102909efb34cb9ded78a499ade43e9044a86ac64850fad/jpeg-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec5d08cd696212c2a635a28ccd7177ade03a810c3d2b3f3e8a8ebd322b66c8db/jpeg-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a9df005d779f0a5ef44e3169a5a2bb14d5636970110c768323336baf46b8a5dd/jpeg-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7f4c616374d0b74442fc110ed0523cdedb3bc4380f50f7bb27a58fec89bf86b0/jpeg-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0f2b3179febc30a1f4434903db74e77e0bdffa2c329c298c8bcd52b5ef7f1676/jpeg-6.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://caseygaipa.org/King-Street-Ferry-Terminal</loc> 
		<lastmod>2020-02-02T20:38:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/abd1a768fa902e5c9c4d32c4a97ae2627ad02dd99fe2eaf16311ca21181b35f8/8F09C6E4-D760-41D2-9F68-BFECE00A2072_1_105_c.jpeg</image:loc>
			<image:caption>Detail photograph of model, showcasing concrete plinth and wooden screen at entrance.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b2348ccd74918e75b963ab1b56c42fb7f30f69add61db027778d538540b3b7da/midterm-boards_Page_1.jpg</image:loc>
			<image:caption>Explorative map of Alexandria, VA, layering old maps together and showing the change in waterline of the Potomac River.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab7ea385d78f21aed65a5e3ca2c3909b6fb27b5181aca3ef7c3cac324d36337f/midterm-boards_Page_2.jpg</image:loc>
			<image:caption>Current zoning map of Alexandria, VA.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ae94d0ad8e40eba4cc6fdde175f255d14302212f789187acb17cc6973ac0e0d/midterm-boards_Page_3.jpg</image:loc>
			<image:caption>Future map proposal of Alexandria, VA, highlighting the King Street and the surrounding downtown area, and where I proposed an extension of the urban streets.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b3737e291cfb831f72c19d55e5d639b012645f4520bf0d6a3c65208b173e6e62/midterm-boards_Page_4.jpg</image:loc>
			<image:caption>Midterm site plan proposal.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a13345528c5eb01b15c8b6912f1ca0fc9ec480c7fa6352ca3d1328ae67e51591/midterm-boards_Page_6.jpg</image:loc>
			<image:caption>Midterm site section proposal, starting from one end of King Street down to the Potomac River.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/75ba25364e79b00c3e0e77b9b37a091eba411756378f25ac749e1730273d9c2c/midterm-boards_Page_7.jpg</image:loc>
			<image:caption>Midterm floor plans.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/87e12fe41dfbed3c6b340158cc504d34f6389af72edfe3cd889df7d529f6991a/midterm-boards_Page_8.jpg</image:loc>
			<image:caption>Midterm east elevation and building section.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8878d1d30d5acf94b1638f12e1983a5e685f328de968671344957dfe8a9755ff/midterm-boards_Page_9.jpg</image:loc>
			<image:caption>Midterm south elevation and building section.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/be27814fb83f93209fdbe70315328731012c05cfc979975af899c7974f89b7a7/final-three-boards-waac-SHEETS_Page_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8233733c8e00fdf4f599a384d85698aeb5b78771e35a7eca977eac51ef803a7b/final-three-boards-waac-SHEETS_Page_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/52cf63d3af9de784dffaa665d3fe5e11c9bb26acb2c51d8a421980a9fd90a70e/final-three-boards-waac-SHEETS_Page_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b48bf488e39e5d64904a09bf22b93373a7f8559f0df9b37009fe3ca0126f7c0/long-plan-side-model-photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c697fe4ab9f19c52dbe68fdb4a6ef0b9a6547c8e53deb26174d992b262df8188/short-side-model-photo.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://caseygaipa.org/Funerary-Chapel</loc> 
		<lastmod>2020-01-24T17:16:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84b7dc58b2414b6bb9351b0b4adbde044a98857b171fa85a03d9a213c34fc087/website-portfolio-spreads5.jpg</image:loc>
			<image:caption>Cover Piece for Funerary Chapel</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/41b343f05bf545c28290723bcc4bfa356927f6fcf3974702920d010b6c7e3eab/website-portfolio-spreads7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e3f577fc98242679b00aa6a90210669fe8e3ae69faa9d2b63d12a5f6829e8e76/website-portfolio-spreads8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/41b8185fedd4ee83b1235df0b984aa0a7926167caa33024bd90f54b79738dc3a/website-portfolio-spreads9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/27e40808cd474f2e2d441993463245617fb7a16564878cf4c5546dcbd7708910/website-portfolio-spreads10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/988adc385ada1041cf202e9c58e5db325fb307b3b02667f911b3789d8ea229fa/website-portfolio-spreads11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/28b10c91a90a2c23cf8114c4992139a7180e2d4aa754301e2f793e0cc7c465f5/website-portfolio-spreads12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/623d2e101848f1c95906ac0d6e997ebef003d6544f2733917754da25137727b4/website-portfolio-spreads13.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0ed5d8a7f0a43143ce2f1bbb858565aadf688228495a54cbbb3be41db69600a2/website-portfolio-spreads14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ff938543210a5e2a219fa74266acd6ec212ccfff819716092e95d28d6c1ab15f/portfolio-back-page.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cc525a84b7d1ac109d611a1774d5e19b6ef891913c229eb8c21c7c627f4ed5b4/site-plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ba9094bd13aae7b086df79c87ea9f174b056ea95fc39f173b4f3c035cb72205/site-section-Recovered.jpg</image:loc>
			<image:caption>site section</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c123e325da03256bd16e1ded8e071acc88ca8027bbb580e9b4f74918c451ec68/wall-section-JPEG.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://caseygaipa.org/Home-Set</loc> 
		<lastmod>2020-01-21T19:37:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ff0bc24eb2ec3a7e19d713b793949c74a02239b9d92a3a39c41c49d9458d8da8/p-slideshow-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f3a9ebddf99759c5fabcf3fb786b276d5081ba3624d095db46c0d32334e25924/p-slideshow-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/247d89a3749520270fdf677fc7c673d91721cb16ae6ae2dfb55b4fe91051485c/p-slideshow-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/48918b831ac55da8248fb6b04ab4bc61d22a9eef77987c1f6642a36799230f6c/p-slideshow-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>